<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Mind of The Arts &#187; Download</title>
	<atom:link href="http://www.polyvibeentertainmentgroup.com/tag/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polyvibeentertainmentgroup.com</link>
	<description>A fresh look at the media industry and how trends affect the independent artist and publisher.</description>
	<lastBuildDate>Thu, 14 Apr 2011 20:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.polyvibeentertainmentgroup.com</link>
  <url>http://www.polyvibeentertainmentgroup.com/favicon.ico</url>
  <title>State of Mind of The Arts</title>
</image>
		<item>
		<title>Artist Turns to BitTorrent when his Music is Pirated by iTunes</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/03/artist-turn-to-bittorrent-when-his-music-is-pirated-by-itunes/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/03/artist-turn-to-bittorrent-when-his-music-is-pirated-by-itunes/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:25:27 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Bit Torrent]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Peer-To-Peer]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Torrent Freak]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/03/12/artist-turn-to-bittorrent-when-his-music-is-pirated-by-itunes/</guid>
		<description><![CDATA[Spotted on: TorrentFreak An interview with the Flashbulb about his recent calamity with iTunes, and putting his album up on BitTorrent. It turns out iTunes is selling his albums without permission, and not paying royalties. The Flashbulb (Benn Jordan) has been releasing albums for 14 years, the last 5 have included various commercial endeavors. The [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://torrentfreak.com/pirated-by-itunes-artist-turns-to-bittorrent-080206/">TorrentFreak</a></p>
<p>An interview with the Flashbulb about his recent calamity with iTunes, and putting his album up on BitTorrent.  It turns out iTunes is selling his albums without permission, and not paying royalties.</p>
<p>The Flashbulb (Benn Jordan) has been releasing albums for 14 years, the last 5 have included various commercial endeavors.  The label deal he has is a 50/50 split, but he hasn&#8217;t been seeing the money.  Benn says he has no agreement with iTunes to sell his music, and many of his fans have told him they bought his music there.  When he investigated the issue further, his label asked him to drop it, and his calls went unreturned.</p>
<p>Here&#8217;s a great quote from Benn: &#8220;Who’s the pirate I should go after? A kid who downloads my album because it isn’t available in non-DRM format and costs $30 on Amazon? Or a huge multi-billion dollar corporation that has been selling thousands of dollars worth of my music and not even acknowledging it?&#8221;</p>
<p>Benn is being labeled in the press as pro-piracy, but his true stand is that people buy what they like.   &#8220;What I’m promoting is the artist’s freedom to choose what can and can’t be done with his/her music, and more importantly, the listener’s freedom to do what he/she wants with their own computer, MP3 player, or internet connection.&#8221;</p>
<p>Benn makes a poignant case that the RIAA has spent so long dictating people&#8217;s taste and choices that they are now threatened by the opportunity for people to choose the music they want.  He suggests that &#8220;music will be judged by it’s content again and will be subjected to it’s own Darwinism.&#8221;</p>
<p>Bottom Line: Where are all those billions in album sales really going?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/03/artist-turn-to-bittorrent-when-his-music-is-pirated-by-itunes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Trent Reznor Reshaping the Music Business?</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/03/trent-reznor-reshaping-the-music-business/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/03/trent-reznor-reshaping-the-music-business/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:52:12 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Paul Resnikoff]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/03/04/trent-reznor-reshaping-the-music-business/</guid>
		<description><![CDATA[Syndicated from: Digital Music News &#8211; by Paul Resnikoff Ghosts is a variation on a theme created by Radiohead. The latest NIN album is part free, part paid, part digital, and part traditional. And a broad range of consumer preferences and budgets are accommodated by the initiative. Reznor and Radiohead are important market-movers and fearless [...]]]></description>
			<content:encoded><![CDATA[<p>Syndicated from: <a target="_blank" href="http://www.digitalmusicnews.com/stories/030308parting">Digital Music News</a> &#8211; by <a target="_blank" href="http://www.digitalmusicnews.com/stories/profiles/paulr" class="broken_link">Paul Resnikoff</a></p>
<p><em>Ghosts</em> is a variation on a theme created by Radiohead.  The latest NIN album is part free, part paid, part digital, and part traditional.  And a broad range of consumer preferences and budgets are accommodated by the initiative.</p>
<p>Reznor and Radiohead are important market-movers and fearless risk-takers.  But are these experiments really relevant to the broader music industry?</p>
<p>The problem is that only part of the consumer population is going to play along.  Radiohead found that a disproportionate number of fans downloaded <em>In Rainbows</em> for free, an offered option.  But an even larger number of fans downloaded the album for free outside of the Radiohead page, on BitTorrent, P2P, and other sharing protocols.</p>
<p>These fans wanted the album on their turf, not Radiohead&#8217;s.  And that has been the bigger story for the recording industry for the past ten years.  Sure, the iTunes Store has sold 4 billion downloads, but that is just a tiny fraction of the free downloads obtained from other channels.</p>
<p>Outlets like Limewire offer instant, on-demand bulk downloads and comprehensive recording catalogs for free.  The iTunes Store offers a cleaner copy, but for a price that makes collection volume difficult to achieve.</p>
<p>Now, Trent Reznor is about to learn a similar lesson.  Most likely, fans will grab the first, free volume of the album in heavy numbers, and a smaller percentage will pay for the expanded collection.</p>
<p>But that is only part of the story.  Outside of that sandbox, volumes II-IV will quickly creep onto Gnutella, BitTorrent, and IM.  Sure, Reznor seeded the first volume onto BitTorrent.  But who are we kidding?  Fans are in charge of this channel, not Reznor.</p>
<p>That means far lower volumes for NIN, or any other established artist, compared to the 90s.  Other factors are also sapping energy, including an increasingly-fragmented media market, and the lowered attention spans that come with it.</p>
<p>Then again, who needs 90s volumes when the major label is suddenly optional?  After all, Reznor can now keep the revenues (almost) all to himself, and achieve robust revenues on far smaller volumes.</p>
<p>The math is alluring, and a major disincentive for signing with a label.  Marketing specialist Seth Godin <a href="http://www.digitalmusicnews.com/stories/010808godin">urges artists to cultivate targeted, niche audiences</a>, and any business school graduate will lecture you on the value of consumer targeting.  Why not translate those principles and percentages into a healthy, more controllable career?</p>
<p>The question is becoming less and less academic, and artists like Trent Reznor are putting the possibilities into motion.  But it remains unclear if artists can healthily sustain themselves using this philosophy, at least in scalable numbers.</p>
<p>And smaller artists will have difficulty applying the Radiohead model, at least until their recognition grows. Why?  The reason is that most lesser-known artists have trouble getting people to download their content for free, much less pay for it.  Why pay for something blind?  That is a game for pre-2000 consumers.</p>
<p>In contrast, Reznor and Radiohead have established names, thanks to a massive, major label publicity machine.  That tailwind is a critical component of the current models &#8211; and a major reason why media outlets are focusing heavily on their initiatives.</p>
<p>In the middle are artists like Saul Williams, a poet and rapper that exists outside of the mainstream.  Reznor <a href="http://www.digitalmusicnews.com/stories/102507saul/" class="broken_link">actually helped Williams create a Radiohead-like model</a> with the help of Musicane, and the results were mixed.  Less than 20 percent opted to pay $5 for the album &#8211; a total of nearly 28,000.  Then again, that translates into roughly $142,000, a revenue total that easily pays the bills.</p>
<p>And any starving artist knows that six-figures is a goldmine for a life in the arts.  A major would drop Williams in a heartbeat after a performance like that.  But sailing solo, Williams could command a decent and consistent payout.</p>
<p>So is the Radiohead model relevant?  For more established, post-label artists, the concept probably maximizes recording profits, and creates momentum for other revenue generators.  And the results are boosted if the recordings are dispersed across a broad number of sales outlets, including the artist page, iTunes, Amazon MP3, and even traditional brick-n-mortar.</p>
<p>Sure, the result is smaller than 90s recording sales potentials, but it is something nonetheless.  And if the consumer elects to pay, they have the opportunity to do so.<br />
What about everyone else?  For mid-size artists, the concept can translate into meaningful revenues, and for smaller artists, the idea is probably premature ahead of broader audience awareness.  But more than ever, artists have the potential to reach super-targeted audiences, and that greatly increases the chances of a paid transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/03/trent-reznor-reshaping-the-music-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to Music Collections When They&#8217;re Just Collections?</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/what-happens-to-music-collections-when-theyre-just-collections/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/what-happens-to-music-collections-when-theyre-just-collections/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:13:22 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/27/what-happens-to-music-collections-when-theyre-just-collections/</guid>
		<description><![CDATA[Inspired on: The Campus Word This article looks at the impact that huge MP3 collections has on our perception and enjoyment of music, and really got me thinking. Music has value because it moves us. That special album that takes us back to some magic moment, or the songs we love to dance to. What [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired on: <a href="http://www.thecampusword.com/content/view/2083/426/" target="_blank" class="broken_link">The Campus Word</a></p>
<p>This article looks at the impact that huge MP3 collections has on our perception and enjoyment of music, and really got me thinking.</p>
<p>Music has value because it moves us.  That special album that takes us back to some magic moment, or the songs we love to dance to.  What has people by albums us the love of the music.</p>
<p>MP3 collecting is similar to collecting baseball cards.  Grab an artist&#8217;s entire discography, and trade among your peers.   Our music collections expand almost as fast as the national debt, and often music sits on our hard drives unlistened, unappreciated, and unacknowledged.  We become overwhelmed with the amount of music we have to listen to, and start to lose our love for the music that touches us.</p>
<p>When music is downloaded and listened to only once or twice, it becomes a single serving item, like a hamburger.  The joy of music is in the artistic expression, and the way we are moved when we hear something we love.</p>
<p>Could the current frenzy of MP3 downloading (both legal and  illegal) be eliminating our love for music?  There&#8217;s a phenomenon known as <a href="http://en.wikipedia.org/wiki/Information_overload" target="_blank">information overload</a>.  One way to look at the current consumption of MP3s is that music is in an information overload stage.</p>
<p>With so much music to choose from, both free and bought, and huge MP3 collections, the line between having music we love and having music because its there is getting blurred.</p>
<p>Most of the time, we relate to this in terms of album sales, and the music industry.  What if we looked it as a shift in the perception of music?  While music is always special, it&#8217;s apparent that  we are now starting to view it as a thing to have. What effect this will have on our appreciation of music is anybody&#8217;s guess.  Based on the habits of the general public, music is losing it&#8217;s intrinsic value as art, and becoming more like a piece of furniture.</p>
<p>Bottom line: We used to buy CDs because we loved the music.  It is starting to appear that we now collect MP3s because they&#8217;re accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/what-happens-to-music-collections-when-theyre-just-collections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFPI Chairman Speaks About the Music Business</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/ifpi-chairman-speaks-about-the-biz/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/ifpi-chairman-speaks-about-the-biz/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:25:58 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[IFPI]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Peer-To-Peer]]></category>
		<category><![CDATA[The Register]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/26/ifpi-chairman-speaks-about-the-biz/</guid>
		<description><![CDATA[Spotted on: The Register A fascinating interview with IFPI chairman John Kennedy about the future of music for independent labels in the digital realm Here are some of tasty quotes : &#8220;it&#8217;s always very difficult going from something that&#8217;s free to an industry to something that has a cost to the industry.&#8221; &#8220;I think what [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://www.theregister.co.uk/2008/01/31/midem_martin_mills_interview/">The Register</a><br />
A fascinating interview with <a target="_blank" href="http://www.ifpi.org/">IFPI</a> chairman John Kennedy about the future of music for independent labels in the digital realm</p>
<p>Here are some of tasty quotes :</p>
<p>&#8220;it&#8217;s always very difficult going from something that&#8217;s free to an industry to something that has a cost to the industry.&#8221;</p>
<p>&#8220;I think what we have to do is far more flexible about price. The industry has been very bizarre over the years – it&#8217;s essentially a one price industry.&#8221;</p>
<p>&#8220;I don&#8217;t want to destroy physical sales &#8230; We find physical and digital are both viable markets that people enjoy using. But clearly, there&#8217;s an opportunity for music on tap, and as a service, and it&#8217;s something we should explore.&#8221;</p>
<p>&#8220;I would like to see copyright modernized in 2008, with people enabled to do what they want to do, and those who profit from it allowing the practice [third parties] to be monetized. I&#8217;d like to see barriers taken away from the enjoyment of music.&#8221;</p>
<p>&#8220;I think P2P does have a discovery element to it, and it you may discover something on P2P that makes you buy a product. CD burning is much more domestic piracy, and is much more somebody avoiding paying for something.&#8221;</p>
<p>&#8220;I think the whole &#8220;DRM as a policeman&#8221; policy was doomed to failure – the independent companies never supported it to any extent whatsoever. We have never believed in putting obstacles into what the consumer wants to do.&#8221;</p>
<p>&#8220;We inhabit a mature industry that&#8217;s grown on a multi-territorial basis. And, frankly ,if you were reinventing it today you&#8217;d reinvent it way differently. It would be global, not territorial.&#8221;</p>
<p>&#8220;&#8230;[T]he market is in the control of one or two parties, and we don&#8217;t think that&#8217;s healthy.&#8221;</p>
<p>&#8220;The patrons are going to be largely commercial so brands that see an advantage to a certain kind of artist, and that is putting art far to close to commerce. That would mean marginal music wouldn&#8217;t exist, you&#8217;d only have music that had a commercial upside for sponsors. That&#8217;s a world none of us really want to see.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/ifpi-chairman-speaks-about-the-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Royalty War Escalating</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/music-royalty-war-escalating/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/music-royalty-war-escalating/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 14:15:17 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collection Societies]]></category>
		<category><![CDATA[Copyright Royalty Board]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[DiMA]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Hollywood Reporter]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[National Music Publishers Association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/21/music-royalty-war-escalating/</guid>
		<description><![CDATA[Spotted on: Hollywood Reporter &#8220;Music publishers, the record labels and digital music distribution outlets began a three-way legal wrestling match Monday over just how much songwriters and the publishing houses should get paid for digitally delivered music.&#8221; At stake in this debate is mechanical royalties for internet streams. Major labels, Apple, and Yahoo want the [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://www.hollywoodreporter.com/hr/content_display/music/news/e3i29ce7ca58f3334d03346ad2dcaa23e21" class="broken_link">Hollywood Reporter</a></p>
<p>&#8220;Music publishers, the record labels and digital music distribution outlets began a three-way legal wrestling match Monday over just how much songwriters and the publishing houses should get paid for digitally delivered music.&#8221;</p>
<p>At stake in this debate is <a target="_blank" href="http://en.wikipedia.org/wiki/Royalties#Mechanical_Royalties">mechanical royalties</a> for internet streams.  Major labels, Apple, and Yahoo want the royalty rate for artists to be <em>lowered</em>.  The big <a target="_blank" href="http://en.wikipedia.org/wiki/Publishing_house">publishing houses</a> are currently promised nine cents a song, a figure that often gets negotiated lower, and the consortium against them wants that rate moved to 8%.  Apparently, publishing revenues are up, while major label revenues are down. The <a target="_blank" href="http://www.digmedia.org/">Digital Media Association</a> is upping the ante, pushing for the royalty rate to be dropped to 4%.</p>
<p>On the other side of the fence, the <a target="_blank" href="http://www.nmpa.org/" class="broken_link">National Music Publishers Association</a> wants the rates raised to 12.5%.</p>
<p>The driving concern here is the financial &#8216;burden&#8217; that paying these royalties puts on the  large companies that offer music.  The claim is that streaming media should be treated like terrestrial radio.</p>
<p>Bottom Line: Without content, there is nothing to stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/music-royalty-war-escalating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAA Chief Wants to Put Filters On Every PC and Network</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:51:09 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peer-To-Peer]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/18/riaa-chief-wants-to-put-filters-on-every-pc-and-network/</guid>
		<description><![CDATA[Spotted On: ArsTechnica The RIAA&#8217;s head, Cary Sherman, wants to put encryption on our computer that will force us to decrypt music before listening to it. In other words, the filter will scan all your incoming data and then either allow or deny your ability to listen to it. since this idea likely won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted On: <a target="_blank" href="http://arstechnica.com/news.ars/post/20080207-riaa-boss-spyware-could-solve-the-encryption-problem.html?">ArsTechnica</a></p>
<p>The RIAA&#8217;s head, Cary Sherman, wants to put encryption on our computer that will force us to decrypt music before listening to it.  In other words, the filter will scan all your incoming data and then either allow or deny your ability to listen to it.  since this idea likely won&#8217;t be popular (who&#8217;s  going to willingly put a filter on their computer that blocks the files they are downloading?), the next suggestion is to put the filters in our <em>modems.</em></p>
<p>Despite the predictable public backlash against these tactics (in an environment where the RIAA already has public approval that rivals the US Congress),  some ISPs are moving ahead with these filters.  The technical specifics are a bit thick, suffice it to say that various file <a target="_blank" href="http://en.wikipedia.org/wiki/Encryption">encryptions</a> can bypass these filters unless entire <a target="_blank" href="http://en.wikipedia.org/wiki/Protocol_%28computing%29">protocols</a> are blocked.</p>
<p>Here&#8217;s a video of Mr. Sherman lauding the glories of filtering:</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/dxYGZ7Z6joQ&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dxYGZ7Z6joQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>Bottom Line: Being out of touch with your consumers&#8217; needs does not improve your financial picture, or your credibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Label Uploads Whole Catalog to Pirate Bay</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/record-label-uploads-whole-catalog-to-pirate-bay/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/record-label-uploads-whole-catalog-to-pirate-bay/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:18:27 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Peer-To-Peer]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[Torrent Freak]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/15/record-label-uploads-whole-catalog-to-pirate-bay/</guid>
		<description><![CDATA[Spotted on: Torrent Freak Here&#8217;s something novel: Dependent Records recently uploaded their entire catalog on Pirate Bay (Dependent specializes in aggrotech, electro-industrial and futurepop). Well, sort of. Apparently a group pretending to be Dependent posted the albums on the p2p site. The quote from label head Stefan Herwig &#8211; well, an impersonator &#8211; is “I [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://torrentfreak.com/record-label-quits-uploads-catalogue-onto-piratebay-080210/">Torrent Freak</a></p>
<p>Here&#8217;s something novel:</p>
<p><a target="_blank" href="http://www.dependent.de/">Dependent Records</a> recently uploaded their entire catalog on <a target="_blank" href="http://thepiratebay.org/user/Stefan_Herwig/">Pirate Bay</a> (Dependent specializes in <a target="_blank" href="http://en.wikipedia.org/wiki/Aggrotech#Aggrotech">aggrotech</a>, <a target="_blank" href="http://en.wikipedia.org/wiki/Electro-industrial">electro-industrial</a> and <a target="_blank" href="http://en.wikipedia.org/wiki/Futurepop">futurepop</a>).  Well, sort of.  Apparently a group pretending to be Dependent posted the albums on the  p2p site.</p>
<p>The quote from label head Stefan Herwig &#8211; well, an impersonator &#8211; is “I closed down my record label Dependent Records for good. But since I want my music to be heard by the people out there, everything I have ever published is now available on The Pirate Bay.&#8221;</p>
<p>While artists are turning to file sharing networks for promotion, it;s unusual to see a label do this (although there are some net labels giving away music, such as <a target="_blank" href="http://www.kikapu.com/label/index.html">Kikapu</a> and <a target="_blank" href="http://www.lacedmilk.com/">Lacedmilk</a>).</p>
<p>Herwig (or his imposter) feels that p2p technologies are killing labels, not boosting sales.  However, <a target="_blank" href="http://torrentfreak.com/why-most-artists-profit-from-piracy/">this article</a> claims file sharing is a boon for new music.  Perhaps availability adds to desirability.</p>
<p>Do you think file sharing is boosting or dropping album sales?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/record-label-uploads-whole-catalog-to-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Today, &#8220;Greatest Generation Gap Since Rock N&#8217; Roll&#8221;</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/kids-today-greatest-generation-gap-since-rock-n-roll/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/kids-today-greatest-generation-gap-since-rock-n-roll/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:10:21 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/01/kids-today-greatest-generation-gap-since-rock-n-roll/</guid>
		<description><![CDATA[Reprinted with Permission: Digital Music News &#8211; Paul Resnikoff By the late 90s, investors, entrepreneurs, and even music industry executives sensed a profound shift ahead. The early days of the internet witnessed a massive stock bubble, and the creation of instant millionaires, billionaires, and outrageous valuations. Of course, that bubble popped, though society, communications, entertainment, [...]]]></description>
			<content:encoded><![CDATA[<p>Reprinted with Permission: <a target="_blank" href="http://www.digitalmusicnews.com/stories/013008growing">Digital Music News</a> &#8211; Paul Resnikoff</p>
<p>By the late 90s, investors, entrepreneurs, and even music industry executives sensed a profound shift ahead.  The early days of the internet witnessed a massive stock bubble, and the creation of instant millionaires, billionaires, and outrageous valuations.</p>
<p>Of course, that bubble popped, though society, communications, entertainment, and relationships have all experienced incredible shifts over the past ten years.  And those born into a world saturated with the internet, mobile phones, and iPods represent an entirely different demographic.  Plenty of older people are tech-savvy and facile on the internet, but teenagers are digital natives, and the vanguard of a completely different consumer class.</p>
