<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Mind of The Arts &#187; YouTube</title>
	<atom:link href="http://www.polyvibeentertainmentgroup.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polyvibeentertainmentgroup.com</link>
	<description>A fresh look at the media industry and how trends affect the independent artist and publisher.</description>
	<lastBuildDate>Thu, 14 Apr 2011 20:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.polyvibeentertainmentgroup.com</link>
  <url>http://www.polyvibeentertainmentgroup.com/favicon.ico</url>
  <title>State of Mind of The Arts</title>
</image>
		<item>
		<title>RIAA Chief Wants to Put Filters On Every PC and Network</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:51:09 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peer-To-Peer]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/18/riaa-chief-wants-to-put-filters-on-every-pc-and-network/</guid>
		<description><![CDATA[Spotted On: ArsTechnica The RIAA&#8217;s head, Cary Sherman, wants to put encryption on our computer that will force us to decrypt music before listening to it. In other words, the filter will scan all your incoming data and then either allow or deny your ability to listen to it. since this idea likely won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted On: <a target="_blank" href="http://arstechnica.com/news.ars/post/20080207-riaa-boss-spyware-could-solve-the-encryption-problem.html?">ArsTechnica</a></p>
<p>The RIAA&#8217;s head, Cary Sherman, wants to put encryption on our computer that will force us to decrypt music before listening to it.  In other words, the filter will scan all your incoming data and then either allow or deny your ability to listen to it.  since this idea likely won&#8217;t be popular (who&#8217;s  going to willingly put a filter on their computer that blocks the files they are downloading?), the next suggestion is to put the filters in our <em>modems.</em></p>
<p>Despite the predictable public backlash against these tactics (in an environment where the RIAA already has public approval that rivals the US Congress),  some ISPs are moving ahead with these filters.  The technical specifics are a bit thick, suffice it to say that various file <a target="_blank" href="http://en.wikipedia.org/wiki/Encryption">encryptions</a> can bypass these filters unless entire <a target="_blank" href="http://en.wikipedia.org/wiki/Protocol_%28computing%29">protocols</a> are blocked.</p>
<p>Here&#8217;s a video of Mr. Sherman lauding the glories of filtering:</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/dxYGZ7Z6joQ&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dxYGZ7Z6joQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>Bottom Line: Being out of touch with your consumers&#8217; needs does not improve your financial picture, or your credibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/riaa-chief-wants-to-put-filters-on-every-pc-and-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Bob!</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/happy-birthday-bob/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/happy-birthday-bob/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:11:11 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bob marley]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/06/happy-birthday-bob/</guid>
		<description><![CDATA[Today is Bob Marley&#8217;s birthday (in my opinion, an international holiday). in celebration of the birth of one of the most influential and incredible musicians of our time, here are some videos of Bob. If you want to honor Bob&#8217;s memory today, stand for something you believe in. A couple of interviews, speaking about music, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Bob Marley&#8217;s birthday (in my opinion, an international holiday).<br />
in celebration of the birth of one of the most influential and incredible musicians of our time, here are some videos of Bob.</p>
<p>If you want to honor Bob&#8217;s memory today, stand for something you believe in.</p>
<p>A couple of interviews, speaking about music, rasta, and oppression:</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/RbZnuBD8sBc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RbZnuBD8sBc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/xPq9Z9yf5_k&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xPq9Z9yf5_k&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>Africa Unite &#8211; Live &#8211; Bob was a true freedom fighter.</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/vnqGyzWPpp4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vnqGyzWPpp4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>Roots Rock Reggae &#8211; Originally broadcast on TV. Dig the I-Threes!</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/pDvdBgJdEzU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pDvdBgJdEzU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>Bob Playing Soccer in Paris, 1977 (Bob loved soccer)</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/jQJbMPAmyro&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jQJbMPAmyro&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
<p>And finally, Bob speaking about ganja and prohibition</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/4ixj6dpIH6o&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4ixj6dpIH6o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/happy-birthday-bob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Zappa on the Music Business</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/02/frank-zappa-on-the-music-business/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/02/frank-zappa-on-the-music-business/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:48:43 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/02/05/frank-zappa-on-the-music-business/</guid>
		<description><![CDATA[Spotted on: Youtube Who woulda believed that a 20 year old video would provide such great wisdom about music today? The first half of the video is on the music business. The second half is a tirade about sex. Had he mentioned drugs, we&#8217;d have the holy trinity of music.]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://www.youtube.com/watch?v=8UAWqwLjN70">Youtube</a></p>
<p>Who woulda believed that a 20 year old video would provide such great wisdom about music today?</p>
<p>The first half of the video is on the music business.  The second half is a tirade about sex.<br />
Had he mentioned drugs, we&#8217;d have the holy trinity of music.</p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/8UAWqwLjN70&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8UAWqwLjN70&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/02/frank-zappa-on-the-music-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RIAA &#8211; Know Your Rights? No, You&#8217;re Wrong?</title>
		<link>http://www.polyvibeentertainmentgroup.com/2008/01/the-riaa-know-your-rights-no-youre-wrong/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2008/01/the-riaa-know-your-rights-no-youre-wrong/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:49:59 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2008/01/04/the-riaa-know-your-rights-no-youre-wrong/</guid>
		<description><![CDATA[Spotted on: YouTube]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://www.youtube.com/watch?v=1SI8lcGiubQ&#038;eurl=http://cliffschecter.bravenewfilms.org/blog/23313-lee-stranahan-takes-on-the-recording-industry-association-of-america">YouTube</a></p>
<p><object width="350" height="280"><param name="movie" value="http://www.youtube.com/v/1SI8lcGiubQ&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1SI8lcGiubQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="350" height="280"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2008/01/the-riaa-know-your-rights-no-youre-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Albini on DIY Music Promotion</title>
		<link>http://www.polyvibeentertainmentgroup.com/2007/11/steve-albini-on-diy-music-promotion/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2007/11/steve-albini-on-diy-music-promotion/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:51:09 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artist Development]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Steve Albini]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2007/11/07/steve-albini-on-diy-music-promotion/</guid>
		<description><![CDATA[Spotted on: Gar Lives Steve Albini speaks about DIY music promotion and bands operating in the music business.]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a target="_blank" href="http://www.garlives.com">Gar Lives</a></p>
<p>Steve Albini speaks about DIY music promotion and bands operating in the music business.</p>
<p><object width="350" height="300"><param name="movie" value="http://www.youtube.com/v/5-alPPwSBRo&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5-alPPwSBRo&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="350" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2007/11/steve-albini-on-diy-music-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying? More like cramming&#8230;</title>
		<link>http://www.polyvibeentertainmentgroup.com/2006/11/fcc-bends-over-for-corporate-interests-again/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2006/11/fcc-bends-over-for-corporate-interests-again/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 03:55:21 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[C-Span]]></category>
		<category><![CDATA[FAIR]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Media Consolidation]]></category>
		<category><![CDATA[Media Ownership]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Prometheus Radio Project]]></category>
		<category><![CDATA[Sen. Barbara Boxer]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2006/11/27/fcc-bends-over-for-corporate-interests-again/</guid>
		<description><![CDATA[Spotted on MSNBC Here&#8217;s something from a couple months ago. It&#8217;s novel to occasionally look back at all of the information that never makes it to us, the media consuming public. The FCC ordered all copies of a study on the localization of media ownership destroyed. This independent study examined the difference news coverage between [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on <a href="http://www.msnbc.msn.com/id/14836500/" target="_blank">MSNBC</a></p>
<p>Here&#8217;s something from a couple months ago.  It&#8217;s novel to occasionally look back at all of the information that never makes it to us, the media consuming public.</p>
<p>The <a href="http://www.fcc.gov/" target="_blank">FCC</a> ordered all copies of a study on the localization of media ownership destroyed.   This independent study examined the difference news coverage between locally owned and non-locally owned (i.e. transnational corporate) ownership of Television stations.  Since there are no copies of the report right now, it&#8217;s hard to say what&#8217;s actually in it.</p>
<p>Thanks to some civic minded folks, here&#8217;s the clip of Senator <a href="http://boxer.senate.gov/" target="_blank">Barbara Boxer</a> ripping FCC Chairman <a href="http://www.fcc.gov/commissioners/martin/" target="_blank" class="broken_link">Kevin Martin</a> a new one, along with a description of the report.  Apparently, Sen. Boxer was sent a copy of the report anonymously (Video courtesy of <a href="http://www.c-span.org/" target="_blank">C-Span</a> via <a href="http://youtube.com" target="_blank">YouTube</a>).</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/vT0AIJkO-aM" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/vT0AIJkO-aM" /></object></p>
<p>Apparently, the study concludes that local ownership of TV stations increases the amount of local news coverage by about thirty three hours of news in a year about your area.  Now, lots of local news may seem hokey and trite, but 33 hours more is plenty of room for real stories of value about our communities.</p>
<p>It would seem that the trend for the FCC is to only release information that is favorable to corporate consolidation of the broadcast medium, and all conflicting reports seem to be squelched.  You can view two of these reports <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-267448A1.pdf" target="_blank">here</a> and <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-267479A1.pdf" target="_blank">here</a>, through the <a href="http://www.fair.org/index.php" target="_blank">Fairness and Accuracy in Reporting website</a>.  A few politicians <a href="http://www.house.gov/list/press/ny22_hinchey/morenews/092106FCCIG.html" target="_blank" class="broken_link">demanded and investigation</a> into this incident, but somehow nothing further has surfaced.  It did take more than a few minutes of crawling through the interweb to find out that there was an inquiry made at all.  That story never made it out as a press release.  In fact, there doesn&#8217;t seem to be nay follow up on this story at all since then.<br />
The <a href="http://www.benton.org/" target="_blank">Benton Foundation</a> has a great list of link about the issue of media consolidation and local representation on the airwaves <span style="text-decoration: underline;"><strong><a href="http://www.benton.org/index.php?q=node/3778" target="_blank">here</a></strong></span>.  Of course, it&#8217;s not all bad news.  The FCC started a new <a href="http://www.fcc.gov/ownership/" target="_blank">Review of Media Ownership Rules</a> in June, so maybe this time they&#8217;ll give us back the airwaves.  They&#8217;re even holding <a href="http://www.fcc.gov/ownership/hearings.html" target="_blank">public hearings</a>.</p>
<p>In the meantime, you can take stand to help free the airwaves by checking out the <a href="http://prometheusradio.org/" target="_blank">Prometheus Radio Project</a>.  With the corporate move to digital, they should consider turning the radio dial over to the people again.  Unless they take FM and AM receivers out of cars&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2006/11/fcc-bends-over-for-corporate-interests-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Content is King, Who Gets the Treasury?</title>
		<link>http://www.polyvibeentertainmentgroup.com/2006/11/if-content-is-king-who-gets-the-treasury/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2006/11/if-content-is-king-who-gets-the-treasury/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 04:44:17 +0000</pubDate>
		<dc:creator>Mic Mell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[MySpace Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2006/11/20/if-content-is-king-who-gets-the-treasury/</guid>
		<description><![CDATA[Spotted on: Digital Music News Universal Music filed a lawsuit against MySpace at the end of the day on Friday.? The lawsuit claims that Myspace is allowing their users to violate copyrights, in order to make a profit off of it. The suit also claims that MySpace encouraged copyright infingement. The suit even goes as [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted on: <a href="http://www.digitalmusicnews.com/" target="_blank">Digital Music News</a></p>
<p><a href="http://new.umusic.com/" target="_blank">Universal Music</a> filed a lawsuit against <a href="http://www.polyvibeentertainmentgroup.com/http:/www.myspace.com" target="_blank" class="broken_link">MySpace</a> at the end of the day on Friday.?  The <a href="http://news.findlaw.com/hdocs/docs/ip/umgmyspace111706cmp.html" target="_blank">lawsuit </a>claims that Myspace is allowing their users to violate copyrights, in order to make a profit off of it.   The suit also claims that MySpace encouraged copyright infingement.   The suit even goes as far as suggesting that MySpace owes their success to using this same material.</p>
<p>Myspace asserts that they are in full compliance with the <a href="http://www.gseis.ucla.edu/iclp/dmca1.htm" target="_blank" class="broken_link">Digital Millenium Copyright Act</a>, which protects web sites from the copyright violations of their users, as long as they act fast when a rights-holder complains.   Not to mention the fact that Myspace is a <a href="http://en.wikipedia.org/wiki/Social_network" target="_blank">social networking site</a>.   The same thing accusations were thrown at <a href="http://www.polyvibeentertainmentgroup.com/http:/www.youtube.com" target="_blank" class="broken_link">YouTube</a> shortly before they <a href="http://arstechnica.com/news.ars/post/20061009-7935.html" target="_blank">signed a deal with some of these major rights holders</a>.</p>
<p>All links and cross-references aside, MySpace, YouTube, and even Universal are owned by huge corporations.   The thing I find most interesting about the lawsuit is the part that says <em>&#8220;UMG owns copyrights in thousands of sound recordings, including many of the most popular and well-known sound recordings in the world.&#8221;</em></p>
<p>So the soap opera continues, and somehow, the more I read, the less it all makes sense, or even seems to matter.   How can a few dozen companies appear to own all of this fantastic music, movies and TV shows, and pass back and forth billions of dollars?   Perhaps the real question to be asked is how just a few companies can own and make all the money off of this huge catalog of popular art.</p>
<p>Art, and especially music, are powerful because of the emotions they evoke, and have different values to different people.   As the value of music continues to tank, these major music companies seem to striking more and more deals where major media corporations and websites are paying huge lumps of sum to each other.   Money flows from Google to YouTube to Sony BMG to Viacom and around and around.   Where exactly are the rest of us in all of this?   Where is all this money going?   If Universal won $400 million dollars from MySpace, how much would they pay to the artists?</p>
<p>To put it more simply, huge amounts of these catalogs were created by people who have left this world, or who are getting pennies out of billions of dollars that changes hands.   The day of the post-major label is finally dawning.   The age of the distributor.?  Long Live D.I.Y.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2006/11/if-content-is-king-who-gets-the-treasury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How shooting digitally changes acting (and directing)</title>
		<link>http://www.polyvibeentertainmentgroup.com/2006/08/how-shooting-digitally-changes-acting-and-directing/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2006/08/how-shooting-digitally-changes-acting-and-directing/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 08:17:18 +0000</pubDate>
		<dc:creator>Eric Marden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Digg.com]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2006/08/02/how-shooting-digitally-changes-acting-and-directing/</guid>
		<description><![CDATA[I can get behind this:"The old model of acting is that the rehearsal is great and then things change when you say 'rolling' --usually for the worse....  It was his first forray into digital film making, and there was a certain authenticity in the faces of the actors.And this seems to be the trend.
]]></description>
			<content:encoded><![CDATA[<p>I can get behind this:</p>
<blockquote><p>&#8220;The old model of acting is that the rehearsal is great and then things change when you say &#8216;rolling&#8217; &#8211;usually for the worse. Now there&#8217;s no film in the camera. You can shoot everything. So there&#8217;s no rehearsal. Or perhaps it&#8217;s all rehearsal. Either way, it&#8217;s far more natural.&#8221;</p></blockquote>
<p>There is something powerful about this. I couldn&#8217;t quite put my finger on it when I was watching the War of the Worlds (Spielberg Version), but the above quote triggered it for me. It was his first forray into digital film making, and there was a certain authenticity in the faces of the actors.<br />
And this seems to be the trend. As more and more directors adopt digital film making techniques, and become comfortable with these tools, the human condition will finally be reflected on the silver screen in a way that here-to-fore has rarely been seen.<br />
That&#8217;s something I can really <a href="http://digg.com/movies/How_shooting_digitally_changes_acting_and_directing/blog" target="_blank" title="Digg the article">digg</a>.<br />
<em><a href="http://www.longtail.com/the_long_tail/2006/08/how_shooting_di.html">another long tail insight</a></em><a href="http://digg.com/movies/How_shooting_digitally_changes_acting_and_directing"><br />
</a><br />
<a href="http://dr.xnlb.com/blog/53/how-shooting-digitally-changes-acting-and-directing/" title="originally published on dr.xnlb.com">originally published on dr.xnlb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2006/08/how-shooting-digitally-changes-acting-and-directing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital pyrotechnic infernoptix display</title>
		<link>http://www.polyvibeentertainmentgroup.com/2006/07/digital-pyrotechnic-infernoptix-display/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2006/07/digital-pyrotechnic-infernoptix-display/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 16:30:46 +0000</pubDate>
		<dc:creator>Eric Marden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2006/07/28/digital-pyrotechnic-infernoptix-display/</guid>
		<description><![CDATA[originally published on dr.xnlb.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/5WJduA9DVYU"></param><embed src="http://www.youtube.com/v/5WJduA9DVYU" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
<a href="http://dr.xnlb.com/blog/51/digital-pyrotechnic-infernoptix-display/" title="originally published on dr.xnlb.com">originally published on dr.xnlb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyvibeentertainmentgroup.com/2006/07/digital-pyrotechnic-infernoptix-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1% Rule vs. The 1:1 Ratio</title>
		<link>http://www.polyvibeentertainmentgroup.com/2006/07/the-1-rule-vs-the-11-ratio/</link>
		<comments>http://www.polyvibeentertainmentgroup.com/2006/07/the-1-rule-vs-the-11-ratio/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 21:49:49 +0000</pubDate>
		<dc:creator>Eric Marden</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Team Polyvibe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polyvibeentertainmentgroup.com/2006/07/27/the-1-rule-vs-the-11-ratio/</guid>
		<description><![CDATA[One only has to look at iLife, Apple's Am/Pro-Am content creation suite (now complete with a webpage editor that sports RSS feeds).Some have put forth a suggestion, that only 1% of the online world is creating content....  Their numbers, stating that out of 100 people, 1 would create the content, 10 would interact with it (commenting on it, offering suggestions to improve it, etc.) while the other 89 users would simple view it.Maybe I just travel in more creative circles, because anecdotally The 1:1 Ratio holds true for me.]]></description>
			<content:encoded><![CDATA[<p>An emerging trend in the online world is that the gap between content creator and the content consumer is closing. Personal Computers come pre-installed with many content creation tools, and many more aimed at the Amateur to the Pro-Am content cretor abound. One only has to look at <a href="http://www.apple.com/ilife/" title="Apple's iLife '06">iLife, Apple&#8217;s Am/Pro-Am content creation suite </a>(now <a href="http://www.apple.com/ilife/iweb/" title="Apple's iWeb">complete with a webpage editor</a> that sports RSS feeds).<br />
<a href="http://technology.guardian.co.uk/" title="Guardian Unlimited">Some</a> have put forth a suggestion, that only <strong>1%</strong> of the online world is creating content. This seems awfully low to me. I have always thought of it as <strong>The 1:1 Ratio</strong>, for every content creator in a community there is a consumer, that in turn is also a creator. Their numbers, stating that out of <strong>100</strong> people, <strong>1</strong> would create the content, <strong>10</strong> would interact with it (commenting on it, offering suggestions to improve it, etc.) while the other <strong>89</strong> users would simple view it.<br />
Maybe I just travel in more creative circles, because anecdotally <strong>The 1:1 Ratio</strong> holds true for me. Their numbers come from YouTube&#8217;s upload vs download ratio, and obviously skew the results because of the size of the sample. I&#8217;m not doubting their findings, but it&#8217;s interesting to hear the same theory in different contexts.<br />
